2024
Meeting Type | Meeting Date | ||
Regular Meeting | February 29, 2024 | Agenda | Minutes |
Regular Meeting |
April 22, 2024 |
Agenda | Minutes |
Budget Request / Regular Meeting | June 17, 2024 | Agenda | Minutes |
Regular Meeting | September 16, 2024 | Agenda | Minutes |
Regular Meeting | November 18, 2024 | Agenda | Minutes |
2023
2022
Meeting Type | Meeting Date | ||
Regular Meeting | January | Agenda | Minutes |
Regular Meeting | March | Agenda | Minutes |
Budget Request / Regular Meeting | May | Agenda | Minutes |
Regular Meeting | November | Agenda | Minutes |
2021
Meeting Type | Meeting Date | ||
Regular Meeting Via Zoom | January 25, 2021 | Agenda | Minutes |
Regular Meeting Via Zoom | March 15, 2021 | Agenda | Minutes |
Budget Request / Regular Meeting | May 17, 2021 | Agenda | Minutes |
Regular Meeting | July 19, 2021 | Agenda | Minutes |
Regular Meeting | November 1, 2021 | Agenda | Minutes |
2020
Meeting Type | Meeting Date | ||
Regular Meeting | January 27, 2020 | Agenda | Minutes |
Regular Meeting | March 16, 2020 | Cancelled | Due to Covid-19 |
Regular Meeting via Zoom | April 20, 2020 | Agenda | Minutes |
Budget Request Meeting | May 11, 2020 | Agenda | Minutes |
Regular Meeting Via Zoom | July 20, 2020 | Agenda | Minutes |
Regular Meeting Via Zoom | October 19, 2020 | Agenda | Minutes |
2019
Meeting Type | Meeting Date | ||
Regular Meeting | February 11, 2019 | Agenda | Minutes |
Regular Meeting | April 8, 2019 | Agenda | Minutes |
Regular Meeting | July 1, 2019 | Agenda | Minutes |
Regular Meeting | October 7, 2019 | Agenda | Minutes |
2018
Meeting Type | Meeting Date | ||
Regular Meeting | January 29, 2018 | Agenda | Minutes |
Regular Meeting | April 2, 2018 | Agenda | Minutes |
Regular Meeting | May 14, 2018 | Agenda | Minutes |
Regular Meeting | July 9, 2018 | Agenda | Minutes |
Regular Meeting | October 1, 2018 | Agenda | Minutes |
2017
Meeting Type | Meeting Date | ||
Regular Meeting | January 16, 2017 | Agenda | Minutes |
Regular Meeting | March 6, 2017 | Agenda | Minutes |
Regular Meeting | May 15, 2017 | Agenda | Minutes |
Regular Meeting | July 10, 2017 | Agenda | Minutes |
Regular Meeting | October 2, 2017 | Agenda | Minutes |
Regular Meeting | November 27, 2017 | Agenda | No Mtg* |
*Not enough members attended for a quorum thus no meeting took place
2016
Meeting Type | Meeting Date | ||
Regular Meeting | January 11, 2016 | Agenda | Minutes |
Regular Meeting | April 4, 2016 | Agenda | Minutes |
Regular Meeting | May 16, 2016 | Agenda | Minutes |
Regular Meeting | July 11, 2016 | Agenda | Minutes |
Regular Meeting | October 3, 2016 | Agenda | Minutes |
2015